Overdue for a refresh — no successor announced yet. Prices should be at their lowest
Superseded by RX 9060 XT
Best for: Budget gamers who want 16GB VRAM for 1080p/1440p at clearance prices.
Full details →Just launched — full driver maturity ahead
Best for: Budget gamers targeting 1080p high refresh rates or entry-level 1440p with DLSS.
Full details →| AMD RX 7600 XT | NVIDIA RTX 5060 | |
|---|---|---|
| Tier | Mid-range | Entry |
| Generation | RX 7000 | RTX 5000 |
| VRAM | 16 GB | 8 GB |
| Memory Type | GDDR6 | GDDR7 |
| TDP | 150W | 150W |
| Upscaling | FSR3 | DLSS4 |
| Ray Tracing | ✅ | ✅ |
| Launch MSRP | $329 | $299 |
| Released | Jan 24, 2024 | Sep 15, 2025 |
| Cycle length | ~600 days | ~800 days |
| Cycle advice | Wait | Buy |
| Deals advice | Buy | Caution |
| Successor | RX 9060 XT | — |
Most VRAM per dollar in the clearance market.
Ultra-efficient.
Street prices well below $329 MSRP.
The cheapest way into Blackwell's AI-powered frame generation.
No PSU upgrade needed for most systems — works with 500W PSUs.
Modern architecture with RT and Tensor cores at a budget price.