First-generation product — recently released, still early days
Best for: Budget gamers targeting 1080p or entry 1440p with FSR 4 upscaling.
Full details →First-generation product — recently released, still early days
Best for: Mid-range 1440p gamers who want 16GB VRAM without paying high-end prices.
Full details →| AMD RX 9060 | AMD RX 9060 XT | |
|---|---|---|
| Tier | Entry | Mid-range |
| Generation | RX 9000 | RX 9000 |
| VRAM | 8 GB | 16 GB |
| Memory Type | GDDR6 | GDDR6 |
| TDP | 120W | 150W |
| Upscaling | FSR4 | FSR4 |
| Ray Tracing | ✅ | ✅ |
| Launch MSRP | $249 | $349 |
| Released | Oct 15, 2025 | Sep 15, 2025 |
| Cycle length | — | — |
| Cycle advice | Buy | Buy |
| Deals advice | Caution | Caution |
| Successor | — | — |
ML upscaling at the budget tier.
Ultra-efficient for budget builds.
AMD continues to offer more VRAM per dollar than NVIDIA at every tier.
ML-powered upscaling at the mid-range price point.
Ultra-efficient — no PSU upgrade needed for most builds.