First-generation product — recently released, still early days
Best for: Budget gamers targeting 1080p or entry 1440p with FSR 4 upscaling.
Full details →Overdue for a refresh — no successor announced yet. Prices should be at their lowest
Superseded by RTX 5060 Ti
Best for: Budget 1440p gamers who find the 16GB variant at a steep clearance discount.
Full details →| AMD RX 9060 | NVIDIA RTX 4060 Ti | |
|---|---|---|
| Tier | Entry | Mid-range |
| Generation | RX 9000 | RTX 4000 |
| VRAM | 8 GB | 16 GB |
| Memory Type | GDDR6 | GDDR6 |
| TDP | 120W | 165W |
| Upscaling | FSR4 | DLSS3 |
| Ray Tracing | ✅ | ✅ |
| Launch MSRP | $249 | $449 |
| Released | Oct 15, 2025 | May 24, 2023 |
| Cycle length | — | ~780 days |
| Cycle advice | Buy | Wait |
| Deals advice | Caution | Buy |
| Successor | — | RTX 5060 Ti |
ML upscaling at the budget tier.
Ultra-efficient for budget builds.
Superseded but strong value — at current street prices, an affordable 1440p option.
The 16GB model avoids the 8GB limitation that plagued the base model.
Very low power draw — works with virtually any modern PSU.